雙側(cè)軸套尺寸差異化設(shè)計(jì),適用于兩端軸徑相差懸殊的場(chǎng)合。
規(guī)格 | D/DA | D1/D2 | D3 | d1(max) | d2(max) | L1/L2 | F | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時(shí)轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAF115-6 | 115/150 | 70/105 | 68 | 50 | 70 | 55/75 | 164 | 14000 | 650 | 1850 | 1290 | |
RLAF135-6 | 135/168 | 92/119 | 82 | 65 | 85 | 70/90 | 224 | 11800 | 1180 | 2478 | 1350 | |
RLAF156-6 | 160/190 | 105/140 | 96 | 75 | 100 | 80/105 | 230 | 10000 | 2100 | 2780 | 2780 | |
RLAF178-6 | 180/218 | 119/161 | 117 | 85 | 115 | 90/120 | 285 | 8500 | 3580 | 5600 | 7200 | |
RLAF210-6 | 210/258 | 140/182 | 122 | 100 | 130 | 105/135 | 286 | 7800 | 5000 | 7800 | 8000 | |
RLAF225-6 | 230/276 | 154/217 | 144 | 110 | 155 | 115/165 | 286 | 6500 | 8500 | 13200 | 13200 | |
RLAF255-6 | 260/295 | 168/238 | 158 | 120 | 170 | 125/180 | 338 | 5800 | 9000 | 14040 | 14000 | |
RLAF280-6 | 280/320 | 196/259 | 171 | 140 | 185 | 150/195 | 343 | 5200 | 13500 | 21060 | 21600 | |
RLAF305-6 | 310/356 | 210/273 | 193 | 150 | 195 | 160/205 | 346 | 4350 | 20250 | 31500 | 31500 | |
RLAF340-6 | 340/400 | 238/308 | 230 | 170 | 220 | 180/230 | 346 | 3880 | 30500 | 47500 | 38500 | |
RLAF365-6 | 370/425 | 258/350 | 228 | 190 | 250 | 200/260 | 350 | 3500 | 32500 | 78500 | 61000 | |
RLAF420-6 | 420/495 | 278/406 | 269 | 200 | 290 | 210/290 | 360 | 3100 | 42000 | 95800 | 85000 | |
規(guī)格 | 質(zhì)點(diǎn)G/GA | 角向偏差 | 軸向偏差 | 中間接套H | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動(dòng)慣量 | 中間套扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動(dòng)慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAF115-6 | 48.2/64.9 | 2 | 79 | 5.5 | 0.0053 | 0.051 | 24 | 0.13 | 0.006 | 200.8 | 510 | |
RLAF135-6 | 59.1/72.5 | 2.3 | 79 | 9.4 | 0.0145 | 0.143 | 63 | 0.14 | 0.013 | 114.5 | 830 | |
RLAF156-6 | 65.7/84.9 | 0.67° | 2.6 | 90 | 10.5 | 0.022 | 0.203 | 11.92 | 0.2 | 0.025 | 157.9 | 1070 |
RLAF178-6 | 75.1/99.6 | 2.9 | 110 | 12.4 | 0.034 | 0.314 | 17.18 | 0.44 | 0.055 | 227 | 1630 | |
RLAF210-6 | 86/110.4 | 3.5 | 111 | 17.5 | 0.056 | 0.571 | 24.88 | 0.45 | 0.1 | 203.3 | 1860 | |
RLAF225-6 | 94.1/129.4 | 3.5 | 111 | 20.2 | 0.119 | 1.175 | 36.17 | 0.63 | 0.19 | 147.9 | 1430 | |
RLAF255-6 | 102.4/133.8 | 3.6 | 123 | 22.6 | 0.11 | 1.066 | 52.24 | 0.84 | 0.21 | 198.1 | 2510 | |
RLAF280-6 | 113.5/1378.6 | 3.6 | 133 | 24.8 | 0.148 | 1.487 | 71.77 | 1.41 | 0.33 | 526.4 | 3220 | |
RLAF305-6 | 123/137.5 | 3.8 | 146 | 32.1 | 0.235 | 2.361 | 94.83 | 1.44 | 0.51 | 435.6 | 4550 | |
RLAF340-6 | 137.8/165.5 | 3.8 | 151 | 46.5 | 0.308 | 3.069 | 131.63 | 1.38 | 0.73 | 382.9 | 4860 | |
RLAF365-6 | 143.5/170.4 | 4.8 | 175 | 47.8 | 0.495 | 4.989 | 156.6 | 2.51 | 1.3 | 533.3 | 6150 | |
RLAF420-6 | 167.3/175.3 | 6 | 200 | 59.4 | 0.778 | 7.860 | 218.3 | 3.96 | 2.24 | 707.6 | 8070 | |
規(guī)格 | D/DA | D1/D2 | D3 | d1(max) | d2(max) | L1/L2 | F | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時(shí)轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAF205-8 | 205/240 | 1144/180 | 164 | 90 | 90-110 | 140/160 | 216 | 7200 | 10250 | 17300 | 14700 | |
RLAF235-8 | 235/285 | 158/186 | 164 | 105 | 105-120 | 140/200 | 222 | 6800 | 13500 | 21060 | 35900 | |
RLAF255-8 | 255/310 | 180/201 | 190 | 110 | 110-130 | 160/200 | 246 | 6100 | 20250 | 31500 | 47400 | |
RLAF300-8 | 300/350 | 203/232 | 199 | 135 | 135-150 | 180/250 | 246 | 5500 | 30500 | 47500 | 55400 | |
RLAF340-8 | 340/405 | 240/279 | 215 | 160 | 160-180 | 200/250 | 300 | 5000 | 32500 | 78500 | 92500 | |
RLAF370-8 | 365/425 | 255/294 | 241 | 170 | 170-190 | 210/250 | 307 | 4500 | 42000 | 95800 | 124000 | |
RLAF400-8 | 400/460 | 262/310 | 269 | 175 | 175-200 | 250/300 | 360 | 4200 | 72000 | 112500 | 171000 | |
RLAF430-8 | 430/495 | 300/356 | 321 | 200 | 200-230 | 250/350 | 360 | 3800 | 95000 | 228000 | 191000 | |
RLAF480-8 | 480/550 | 382/387 | 346 | 255 | 220-250 | 300/350 | 425 | 3500 | 125000 | 312500 | 300000 | |
RLAF530-8 | 530/605 | 390/449 | 390 | 260 | 255-290 | 300/410 | 475 | 2980 | 180000 | 420000 | 337000 | |
RLAF600-8 | 600/680 | 450/495 | 390 | 290 | 290-320 | 350/410 | 535 | 2900 | 250000 | 669000 | 503000 | |
規(guī)格 | 質(zhì)點(diǎn)G | 角向偏差 | 軸向偏差 | 中間接套(min) | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動(dòng)慣量 | 中間套扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動(dòng)慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAF205-8 | 97.7/110.6 | 0.5° | 2 | 111 | 19.09 | 0.08 | 0.811 | 26.3 | 1.077 | 0.14 | 651.3 | 2240 |
RLAF235-8 | 104.4/141 | 2 | 132 | 25.03 | 0.132 | 1.344 | 39.5 | 2.584 | 0.28 | 1533 | 4030 | |
RLAF255-8 | 119.3/138.8 | 2.2 | 146 | 28.950 | 0.178 | 1.81 | 51.000 | 2.959 | 0.4 | 1495 | 5930 | |
RLAF300-8 | 124.7/165.9 | D2.4 | 146 | 32.970 | 0.301 | 3.068 | 75.800 | 3.746 | 0.8 | 1130 | 6380 | |
RLAF340-8 | 141.7/168.2 | 3.8 | 175 | 42.270 | 0.602 | 6.133 | 116.900 | 5.192 | 1.76 | 1999 | 7420 | |
RLAF370-8 | 152.7/175.4 | 4.2 | 197 | 58.690 | 0.833 | 8.186 | 146.800 | 8.73 | 2.52 | 3338 | 11350 | |
RLAF400-8 | 184/208 | 4.8 | 215 | 75.370 | 1.129 | 11.509 | 194.200 | 13.65 | 3.81 | 8431 | 15380 | |
RLAF430-8 | 179.6/202.4 | 5.2 | 255 | 79.830 | 1.584 | 16.14 | 228.300 | 15.18 | 5.42 | 6401 | 16090 | |
RLAF480-8 | 185.9/241.8 | 5.5 | 255 | 104.370 | 2.57 | 26.133 | 316.200 | 19.84 | 9.54 | 6357 | 19330 | |
RLAF530-8 | 212.8/269.9 | 6 | 255 | 132.8 | 4.29 | 43.682 | 423.5 | 23.12 | 15.85 | 7368 | 23100 | |
RLAF600-8 | 248.5/278.5 | 7 | 285 | 168.95 | 6.87 | 70.033 | 636 | 32.57 | 29.54 | 8479 | 27310 | |
規(guī)格 | D/DA | D1/D2 | D3 | d1(max) | d2(max) | L1/L2 | F | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時(shí)轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAF340-10 | 340/405 | 238 | 215 | 180 | 160-180 | 200/250 | 300 | 5000 | 32500 | 78500 | 92500 | |
RLAF370-10 | 365/425 | 252 | 241 | 190 | 170-190 | 210/250 | 307 | 4500 | 42000 | 95800 | 124000 | |
RLAF400-10 | 400/460 | 280 | 269 | 200 | 175-200 | 250/300 | 360 | 4200 | 72000 | 112500 | 171000 | |
RLAF430-10 | 430/495 | 330 | 321 | 230 | 200-230 | 300/350 | 360 | 3800 | 95000 | 228000 | 191000 | |
RLAF480-10 | 480/550 | 360 | 346 | 250 | 220-250 | 300/410 | 425 | 3500 | 125000 | 312500 | 300000 | |
RLAF530-10 | 530/605 | 400 | 390 | 290 | 255-290 | 350/410 | 475 | 2980 | 180000 | 420000 | 337000 | |
RLAF600-10 | 600/680 | 440 | 390 | 320 | 290-320 | 410/450 | 535 | 2800 | 250000 | 669000 | 503000 | |
RLAF630-10 | 630/710 | 405 | 398 | 340 | 320/350 | 410/470 | 550 | 3200 | 262500 | 574370 | 341250 | |
RLAF700-10 | 700/785 | 478 | 448 | 360 | 340/370 | 450/580 | 650 | 3000 | 360000 | 656250 | 468000 | |
RLAF760-10 | 760/850 | 505 | 478 | 380 | 370/400 | 475/580 | 650 | 2800 | 456250 | 1043750 | 593125 | |
RLAF860-10 | 860/960 | 765 | 528 | 420 | 400/420 | 500/600 | 740 | 2500 | 668750 | 1471250 | 869375 | |
RLAF950-10 | 950/1048 | 625 | 598 | 450 | 450/480 | 550/650 | 740 | 2200 | 900000 | 1890000 | 1170000 | |
規(guī)格 | 質(zhì)點(diǎn)G/GA | 角向偏差 | 軸向偏差 | 中間接套H | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動(dòng)慣量 | 中間套扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動(dòng)慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAF340-10 | 64.8/143.6 | 0.25° | 2.8 | 125 | 47.270 | 0.602 | 6.133 | 119.600 | 9.68 | 1.76 | 9547 | 8750 |
RLAF370-10 | 66.2/154.3 | 3 | 140 | 58.690 | 0.833 | 8.186 | 150.200 | 13.65 | 2.52 | 13740 | 13630 | |
RLAF400-10 | 73.5/186.3 | 3.2 | 155 | 75.370 | 1.129 | 11.509 | 201.400 | 18.15 | 3.81 | 30120 | 17810 | |
RLAF430-10 | 79.5/181.5 | 3.3 | 220 | 79.830 | 1.58 | 16.155 | 233.300 | 23.97 | 5.56 | 26750 | 18970 | |
RLAF480-10 | 78.4/188.9 | 3.7 | 230 | 104.370 | 2.57 | 91.95 | 325.100 | 34.12 | 9.85 | 29000 | 26390 | |
RLAF530-10 | 88.7198.64 | 3.8 | 245 | 132.850 | 4.29 | 26.182 | 434.520 | 43.31 | 10.191 | 33400 | 28300 | |
RLAF600-10 | 98/216 | 4 | 250 | 168.900 | 6.87 | 43.68 | 654.230 | 59.63 | 17.063 | 37650 | 37500 | |
RLAF630-10 | 112.9/252.5 | 4.2 | 265 | 197.800 | 7.95 | 70.03 | 782.500 | 96.55 | 39.181 | 46890 | 43250 | |
RLAF700-10 | 232.15/313.875 | 4.5 | 290 | 217.214 | 8.97 | 104.85 | 985.500 | 130.23 | 62.154 | 54675 | 44580 | |
RLAF760-10 | 297.85/361.44 | 5 | 290 | 284.560 | 13.58 | 135.45 | 1050.094 | 165.67 | 96.662 | 69540 | 52870 | |
RLAF860-10 | 359.78/419.52 | 5.8 | 320 | 333.210 | 17.95 | 197.532 | 1369.448 | 245.535 | 169.6 | 76584 | 68750 | |
RLAF950-10 | 426.37/525.89 | 6.2 | 350 | 425.900 | 27.942 | 217.15 | 1854.832 | 329.155 | 264.568 | 97835 | 85430 |
此型號(hào)產(chǎn)品為RLA系列的衍生型號(hào),應(yīng)用于主從動(dòng)端軸徑相差懸殊的場(chǎng)合。
主要應(yīng)用于大軸徑的電動(dòng)車或發(fā)電機(jī)等設(shè)備傳動(dòng)系統(tǒng)中。
此種設(shè)計(jì)特別有利于保護(hù)小軸設(shè)備的安全和運(yùn)轉(zhuǎn)。